post
https://api.sandbox.co.in/gst/compliance/public/gstin/search
Verify GST-registered businesses by passing their GSTIN.
Taxpayer
| Key | Description | Type | Example |
|---|---|---|---|
| gstin | GSTIN of the Tax Payer | String | 29HJKPS9689A8Z5 |
| einvoiceStatus | E invoice enablement status | String | Yes |
| lgnm | Legal Name of Business | String | Kamath Foods |
| stj | State Jurisdiction | String | Karnataka |
| ctj | Centre Jurisdiction | String | Delhi |
| rgdt | Date of Registration | String | 5/5/2017 |
| ctb | Constitution of Business. Possible values: Proprietorship, Foreign LLP, Partnership, Private Limited Company, Limited Liability Partnership, Public Limited Company, CORPORATION, PSU, Public Sector Undertaking, BY THE ACT OF PARLIAMENT, Created under special act of parliament, etc. | String | sole |
| dty | Taxpayer type | String | Casual |
| nba | Nature of Business Activity | Array | [ "Bonded Warehouse", "Factory / Manufacturing", "Input Service Distributor (ISD)", "Office / Sale Office" ] |
| sts | GSTN status | String | Active |
| cxdt | Date Of Cancellation | String | NA |
| lstupddt | Last Updated Date | String | 5/1/2017 |
| stjCd | State Jurisdiction Code | String | AP003 |
| ctjCd | Centre Jurisdiction Code | String | AP004 |
| tradeNam | Trade Name | String | ALTON PLASTIC PRIVATE LTD. |
| adadr | Additional Places of Business | Array | Place of Business |
| pradr | Principal Place of Business fields | Object | Place of Business |
Place of Business
| Key | Description | Type | Example |
|---|---|---|---|
| addr | Place of business address | Object | Place of business address |
| ntr | Nature of place of business | Array | [ "Wholesale Business" ] |
Place of business address
| Key | Description | Type | Example |
|---|---|---|---|
| bnm | Building Name | String | KATGARA HOUSE |
| st | Street | String | 15, L JAGMOHANDAS MARG |
| loc | Location | String | MALABAR HILL |
| bno | Door Number | String | 5 |
| stcd | State name | String | Maharashtra |
| flno | Floor Number | String | 4TH FLOOR |
| lt | Lattitude | String | 74.2179 |
| lg | Longitude | String | 27.0238 |
| pncd | Pin Code | String | 400006 |
| Examples | Response Code |
|---|---|
| Success response | 200 |
| Success response | 200 |
| No records found | 200 |
| Invalid GSTIN pattern | 422 |


