For AI agents: visit https://sandbox-docs.readme.io/llms.txt for an index of all pages formatted in Markdown and endpoints in OpenAPI.
| Param | Type | Description |
|---|
| asset_class | string | Asset class |
| asset_type | string | Asset category |
| income_head | string | The income head of ITR under which the income of a specific income is to be reported |
| income_sub_head | string | The income subhead of ITR under which the income of a specific income is to be reported |
| tax_rate | string | Applicable tax rate |
| section | string | Applicable section |
| holding_period | string | The holding period of the asset could be either long_term or short_term |
| turnover_inr | number | Turnover of the transactions |
| buy_value_inr | number | Sum of buy value for all trades of the asset |
| cost_of_acquisition | number | Sum of cost of acquisition value for all trades of the asset |
| sell_value_inr | number | Sum of sell value for all trades of the asset |
| realized_pnl_inr | number | The realized profit or loss on trades without considering transfer expenses |
| transfer_expenses_inr | number | Any expense relating to the transfer of assets |
| net_realized_pnl_inr | number | The realized profit or loss on trades after considering transfer expenses |
| taxable_pnl_inr | number | The taxable amount |
| Param | Type | Description |
|---|
| income_head | string | The income head of ITR under which the income is to be reported |
| income_sub_head | string | The income subhead of ITR under which the income is to be reported |
| holding_period | string | The holding period of the crypto. |
| tax_rate | string | The applicable tax rate for all trades. |
| turnover | number | Turnover of the transactions for the asset |
| buy_value | number | Sum of buy value for all trades of the asset |
| cost_of_acquisition | number | Sum of cost of acquisition value for all trades of the asset |
| sell_value | number | Sum of sell value for all trades of the asset |
| realized_pnl | number | Total realized profit or loss on the trades without considering expenses |
| transfer_expenses | number | Total expenses that occurred during the transafer of crypto, could be network fees, brokerage, or any other transaction fee. |
| net_realized_pnl | number | Total realized profit or loss on the trades after considering expenses |
| taxable_pnl | string | The total taxable amount of all trades |
| Param | Type | Description |
|---|
| isin | string | ISIN is the international security identification number |
| symbol | string | Symbol or description of equity share |
| quantity | number | Trading quantity |
| transfer_date | number | The date on which the transfer completed |
| price | number | Price at which a unit was transferred |
| transfer_type | string | Indicates whether the transfer is: IN or OUT |
| nature_of_transfer | string | Refer to Nature of Transfer |
| transfer_value | number | Total trading amount |
| transfer_expense | number | Any expense relating to the transfer of shares |
| Param | Type | Description |
|---|
| nature_of_transaction | string | Refer to Nature of Transfer |
| total_transaction_value | number | Total value of the all the transactions |
| realised_pnl | number | The realized profit or loss on the trade without considering transfer expenses |
| transafer_expense | number | Any expense relating to the transfer of shares. |
| net_realized_pnl | number | The realized profit or loss on the trade after considering transfer expenses |
| Param | Type | Required | Description |
|---|
| isin | string | No | ISIN is the international security identification number |
| symbol | string | Yes | Symbol or description of equity share |
| quantity | number | Yes | Trading quantity |
| date | number | Yes | Transaction epoch timestamp |
| dividend_amount | number | Yes | Dividend amount received |
| tds | number | Yes | TDS amount deducted on the dividend |
| Param | Type | Description |
|---|
| isin | string | ISIN is the international security identification number |
| symbol | string | Symbol or description of equity share |
| quantity | number | Trading quantity |
| buy_date | number | The date on which the equity share was bought |
| buy_price | number | Price at which a unit was bought |
| transaction_type | string | Indicates whether the order is :
buy , sell, send, receive Or trade, |
| label | string | Refer to label for possible values |
| last_traded_price | string | Last traded market price of the equity share. |
| unrealized_pnl | string | Unrealized pnl on the holding |
| Param | Type | Description |
|---|
| isin | string | ISIN is the international security identification number |
| symbol | string | Total value of the all the transactions |
| quantity | number | The realized profit or loss on the trade without considering transfer expenses |
| sell_date | number | The date on which the equity share was sold |
| sell_price | number | Price at which a unit was sold |
| transaction_type | string | Indicates whether the order is :
buy , sell, send, receive Or trade, |
| label | string | Refer to label for possible values |
| last_traded_price | number | Last traded market price of the equity share. |
| unrealized_pnl | number | The unrealized profit or loss on the trade without considering transfer expenses |
| Param | Type | Description |
|---|
| isin | string | ISIN is the international security identification number |
| symbol | string | Symbol or description of equity share |
| quantity | number | Trading quantity |
| buy_trade_id | string | Transaction ID of the buy transaction |
| buy_date | number | The date on which the equity share was bought |
| buy_price | number | Price at which a unit was bought |
| sell_trade_id | string | Transaction ID of the sell transaction |
| sell_date | number | The date on which the equity share was sold |
| sell_price | number | Price at which a unit was sold |
| transfer_expenses | number | expense relating to the transfer of shares |
| nature_of_settlement | string | The nature of the settlement of transaction |
| realized_pnl | number | The realized profit or loss on the trade without considering transfer expenses |
| net_realized_pnl | number | The realized profit or loss on the trade after considering transfer expenses |
| taxable_pnl | string | The taxable amount of the trade |
| turnover | number | Turnover of the transaction |
| income_head | string | The income head of ITR under which the income of a specific trade is to be reported |
| income_sub_head | string | The income subhead of ITR under which the income of a specific trade is to be reported |
| tax_rate | string | The applicable tax rate for the trade. |
| Param | Type | Description |
|---|
| isin | string | ISIN is the international security identification number |
| symbol | string | Symbol or description of equity share |
| quantity | number | Trading quantity |
| buy_trade_id | string | Transaction ID of the buy transaction |
| buy_date | number | The date on which the equity share was bought |
| buy_price | number | Price at which a unit was bought |
| sell_trade_id | string | Transaction ID of the sell transaction |
| sell_date | number | The date on which the equity share was sold |
| sell_price | number | Price at which a unit was sold |
| transfer_expenses | number | expense relating to the transfer of shares |
| nature_of_settlement | string | The nature of the settlement of transaction |
| realized_pnl | number | The realized profit or loss on the trade without considering transfer expenses |
| net_realized_pnl | number | The realized profit or loss on the trade after considering transfer expenses |
| taxable_pnl | string | The taxable amount of the trade |
| holding_period | string | Holding period of the security. Possible values:
long_term, short_term |
| turnover | number | Turnover of the transaction |
| income_head | string | The income head of ITR under which the income of a specific trade is to be reported |
| income_sub_head | string | The income subhead of ITR under which the income of a specific trade is to be reported |
| tax_rate | string | The applicable tax rate for the trade. |
| Param | Type | Description |
|---|
| isin | string | ISIN is the international security identification number |
| symbol | string | Symbol or description of equity share |
| quantity | number | Trading quantity |
| transfer_date | number | The date on which the transfer completed |
| price | number | Price at which a unit was transferred |
| transfer_type | string | Indicates whether the transfer is: IN or OUT |
| nature_of_transfer | string | Refer to Nature of Transfer |
| transfer_value | number | Total trading amount |
| transfer_expense | number | Any expense relating to the transfer of shares |
| Param | Type | Description |
|---|
| nature_of_transaction | string | Refer to Nature of Transfer |
| total_transaction_value | number | Total value of the all the transactions |
| realised_pnl | number | The realized profit or loss on the trade without considering transfer expenses |
| transafer_expense | number | Any expense relating to the transfer of shares. |
| net_realized_pnl | number | The realized profit or loss on the trade after considering transfer expenses |
| Param | Type | Description |
|---|
| isin | string | ISIN is the international security identification number |
| symbol | string | Symbol or description of equity share |
| quantity | number | Trading quantity |
| buy_date | number | The date on which the equity share was bought |
| buy_price | number | Price at which a unit was bought |
| transaction_type | string | Indicates whether the order is :
buy , sell, send, receive Or trade, |
| label | string | Refer to label for possible values |
| last_traded_price | string | Last traded market price of the equity share. |
| unrealized_pnl | string | Unrealized pnl on the holding |
| Param | Type | Description |
|---|
| isin | string | ISIN is the international security identification number |
| symbol | string | Total value of the all the transactions |
| quantity | number | The realized profit or loss on the trade without considering transfer expenses |
| sell_date | number | The date on which the equity share was sold |
| sell_price | number | Price at which a unit was sold |
| transaction_type | string | Indicates whether the order is :
buy , sell, send, receive Or trade, |
| label | string | Refer to label for possible values |
| last_traded_price | number | Last traded market price of the equity share. |
| unrealized_pnl | number | The unrealized profit or loss on the trade without considering transfer expenses |
| Param | Type | Description |
|---|
| isin | string | ISIN is the international security identification number |
| symbol | string | Symbol or description of equity share |
| quantity | number | Trading quantity |
| buy_trade_id | string | Transaction ID of the buy transaction |
| buy_date | number | The date on which the equity share was bought |
| buy_price | number | Price at which a unit was bought |
| sell_trade_id | string | Transaction ID of the sell transaction |
| sell_date | number | The date on which the equity share was sold |
| sell_price | number | Price at which a unit was sold |
| transfer_expenses | number | expense relating to the transfer of shares |
| nature_of_settlement | string | The nature of the settlement of transaction |
| realized_pnl | number | The realized profit or loss on the trade without considering transfer expenses |
| net_realized_pnl | number | The realized profit or loss on the trade after considering transfer expenses |
| taxable_pnl | string | The taxable amount of the trade |
| turnover | number | Turnover of the transaction |
| income_head | string | The income head of ITR under which the income of a specific trade is to be reported |
| income_sub_head | string | The income subhead of ITR under which the income of a specific trade is to be reported |
| tax_rate | string | The applicable tax rate for the trade. |
| Param | Type | Description |
|---|
| isin | string | ISIN is the international security identification number |
| symbol | string | Symbol or description of equity share |
| quantity | number | Trading quantity |
| buy_trade_id | string | Transaction ID of the buy transaction |
| buy_date | number | The date on which the equity share was bought |
| buy_price | number | Price at which a unit was bought |
| sell_trade_id | string | Transaction ID of the sell transaction |
| sell_date | number | The date on which the equity share was sold |
| sell_price | number | Price at which a unit was sold |
| transfer_expenses | number | expense relating to the transfer of shares |
| nature_of_settlement | string | The nature of the settlement of transaction |
| realized_pnl | number | The realized profit or loss on the trade without considering transfer expenses |
| net_realized_pnl | number | The realized profit or loss on the trade after considering transfer expenses |
| taxable_pnl | string | The taxable amount of the trade |
| holding_period | string | Holding period of the security. Possible values:
long_term, short_term |
| turnover | number | Turnover of the transaction |
| income_head | string | The income head of ITR under which the income of a specific trade is to be reported |
| income_sub_head | string | The income subhead of ITR under which the income of a specific trade is to be reported |
| tax_rate | string | The applicable tax rate for the trade. |
| Param | Type | Description |
|---|
| isin | string | ISIN is the international security identification number |
| symbol | string | Symbol or description of equity share |
| quantity | number | Trading quantity |
| transfer_date | number | The date on which the transfer completed |
| price | number | Price at which a unit was transferred |
| transfer_type | string | Indicates whether the transfer is: IN or OUT |
| nature_of_transfer | string | Refer to Nature of Transfer |
| transfer_value | number | Total trading amount |
| transfer_expense | number | Any expense relating to the transfer of shares |
| Param | Type | Description |
|---|
| nature_of_transaction | string | Refer to Nature of Transfer |
| total_transaction_value | number | Total value of the all the transactions |
| realised_pnl | number | The realized profit or loss on the trade without considering transfer expenses |
| transafer_expense | number | Any expense relating to the transfer of shares. |
| net_realized_pnl | number | The realized profit or loss on the trade after considering transfer expenses |
| Param | Type | Description |
|---|
| isin | string | ISIN is the international security identification number |
| symbol | string | Symbol or description of equity share |
| quantity | number | Trading quantity |
| buy_date | number | The date on which the equity share was bought |
| buy_price | number | Price at which a unit was bought |
| transaction_type | string | Indicates whether the order is :
buy , sell, send, receive Or trade, |
| label | string | Refer to label for possible values |
| last_traded_price | string | Last traded market price of the equity share. |
| unrealized_pnl | string | Unrealized pnl on the holding |
| Param | Type | Description |
|---|
| isin | string | ISIN is the international security identification number |
| symbol | string | Total value of the all the transactions |
| quantity | number | The realized profit or loss on the trade without considering transfer expenses |
| sell_date | number | The date on which the equity share was sold |
| sell_price | number | Price at which a unit was sold |
| transaction_type | string | Indicates whether the order is :
buy , sell, send, receive Or trade, |
| label | string | Refer to label for possible values |
| last_traded_price | number | Last traded market price of the equity share. |
| unrealized_pnl | number | The unrealized profit or loss on the trade without considering transfer expenses |
| Param | Type | Description |
|---|
| isin | string | ISIN is the international security identification number |
| scheme_name | string | name of the fund |
| asset_class | string | Fund's asset class, possible values:
equity, debt, other |
| quantity | number | Trading quantity |
| buy_trade_id | string | Transaction ID of the buy transaction |
| buy_date | number | The date on which the equity share was bought |
| buy_price | number | Price at which a unit was bought |
| sell_trade_id | string | Transaction ID of the sell transaction |
| sell_date | number | The date on which the equity share was sold |
| sell_price | number | Price at which a unit was sold |
| transfer_expenses | number | expense relating to the transfer of shares |
| nature_of_settlement | string | The nature of the settlement of transaction |
| realized_pnl | number | The realized profit or loss on the trade without considering transfer expenses |
| net_realized_pnl | number | The realized profit or loss on the trade after considering transfer expenses |
| taxable_pnl | string | The taxable amount of the trade |
| holding_period | string | Holding period of the security. Possible values:
long_term, short_term |
| turnover | number | Turnover of the transaction |
| income_head | string | The income head of ITR under which the income of a specific trade is to be reported |
| income_sub_head | string | The income subhead of ITR under which the income of a specific trade is to be reported |
| tax_rate | string | The applicable tax rate for the trade. |
| Param | Type | Description |
|---|
| isin | string | ISIN is the international security identification number |
| symbol | string | Symbol or description of equity share |
| quantity | number | Trading quantity |
| transfer_date | number | The date on which the transfer completed |
| price | number | Price at which a unit was transferred |
| transfer_type | string | Indicates whether the transfer is: IN or OUT |
| nature_of_transfer | string | Refer to Nature of Transfer |
| transfer_value | number | Total trading amount |
| transfer_expense | number | Any expense relating to the transfer of shares |
| Param | Type | Description |
|---|
| nature_of_transaction | string | Refer to Nature of Transfer |
| total_transaction_value | number | Total value of the all the transactions |
| realised_pnl | number | The realized profit or loss on the trade without considering transfer expenses |
| transafer_expense | number | Any expense relating to the transfer of shares. |
| net_realized_pnl | number | The realized profit or loss on the trade after considering transfer expenses |
| Param | Type | Description |
|---|
| isin | string | ISIN is the international security identification number |
| symbol | string | Symbol or description of equity share |
| quantity | number | Trading quantity |
| buy_date | number | The date on which the equity share was bought |
| buy_price | number | Price at which a unit was bought |
| transaction_type | string | Indicates whether the order is :
buy , sell, send, receive Or trade, |
| label | string | Refer to label for possible values |
| last_traded_price | string | Last traded market price of the equity share. |
| unrealized_pnl | string | Unrealized pnl on the holding |
| Param | Type | Description |
|---|
| isin | string | ISIN is the international security identification number |
| symbol | string | Total value of the all the transactions |
| quantity | number | The realized profit or loss on the trade without considering transfer expenses |
| sell_date | number | The date on which the equity share was sold |
| sell_price | number | Price at which a unit was sold |
| transaction_type | string | Indicates whether the order is :
buy , sell, send, receive Or trade, |
| label | string | Refer to label for possible values |
| last_traded_price | number | Last traded market price of the equity share. |
| unrealized_pnl | number | The unrealized profit or loss on the trade without considering transfer expenses |
| Param | Type | Description |
|---|
| isin | string | ISIN is the international security identification number |
| symbol | string | Symbol or description of equity share |
| quantity | number | Trading quantity |
| buy_trade_id | string | Transaction ID of the buy transaction |
| buy_date | number | The date on which the equity share was bought |
| buy_price | number | Price at which a unit was bought |
| sell_trade_id | string | Transaction ID of the sell transaction |
| sell_date | number | The date on which the equity share was sold |
| sell_price | number | Price at which a unit was sold |
| transfer_expenses | number | expense relating to the transfer of shares |
| nature_of_settlement | string | The nature of the settlement of transaction |
| realized_pnl | number | The realized profit or loss on the trade without considering transfer expenses |
| net_realized_pnl | number | The realized profit or loss on the trade after considering transfer expenses |
| taxable_pnl | string | The taxable amount of the trade |
| turnover | number | Turnover of the transaction |
| income_head | string | The income head of ITR under which the income of a specific trade is to be reported |
| income_sub_head | string | The income subhead of ITR under which the income of a specific trade is to be reported |
| tax_rate | string | The applicable tax rate for the trade. |
| Param | Type | Description |
|---|
| isin | string | ISIN is the international security identification number |
| symbol | string | Symbol or description of equity share |
| quantity | number | Trading quantity |
| buy_trade_id | string | Transaction ID of the buy transaction |
| buy_date | number | The date on which the equity share was bought |
| buy_price | number | Price at which a unit was bought |
| sell_trade_id | string | Transaction ID of the sell transaction |
| sell_date | number | The date on which the equity share was sold |
| sell_price | number | Price at which a unit was sold |
| transfer_expenses | number | expense relating to the transfer of shares |
| nature_of_settlement | string | The nature of the settlement of transaction |
| realized_pnl | number | The realized profit or loss on the trade without considering transfer expenses |
| net_realized_pnl | number | The realized profit or loss on the trade after considering transfer expenses |
| taxable_pnl | string | The taxable amount of the trade |
| holding_period | string | Holding period of the security. Possible values:
long_term, short_term |
| turnover | number | Turnover of the transaction |
| income_head | string | The income head of ITR under which the income of a specific trade is to be reported |
| income_sub_head | string | The income subhead of ITR under which the income of a specific trade is to be reported |
| tax_rate | string | The applicable tax rate for the trade. |
| Param | Type | Required | Description |
|---|
| name | string | Yes | Name of the client |
| pan | string | Yes | PAN of the client |
| client_id | string | Yes | Client ID for the client |
| country | string | Yes | Country where investments were made |
| tin | string | Yes | TIN for the country or passport number |
| currency | string | Yes | Currency |
| Param | Type | Required | Description |
|---|
| description | string | No | Description of interest credit |
| date | number | Yes | Transaction ID of the particular entry |
| amount | number | Yes | Interest amount received |
| tax_withheld | number | Yes | TDS amount deducted on the interest |