get
https://api.sandbox.co.in/gst/compliance/tax-payer/gstrs/gstr-9/auto-calculated
Recipes
👨🍳
File GSTR-9
Open Recipe
Fetch the auto-calculated table details in the GSTR-9 as available with the GST Department.
Auto-calculated Details
| Key | Type | Description | Example |
|---|---|---|---|
| gstin | String | Taxpayer GSTIN | 36AAATG0400A1ZQ |
| fp | String | Financial Period | 032018 |
| table4 | Object | Summary of outward supplies | Table 4 Summary |
| table5 | Object | Summary of Exempted, Nil-Rated, and Non-GST Outward Supplies | Table 5 Summary |
| table6 | Object | Summary of Input Tax Credits (ITC) claimed | Table 6 Summary |
| table8 | Object | ITC reconciliation between GSTR-3B and GSTR-2A/2B, including mismatches and unclaimed credits | Table 8 Summary |
| table9 | Object | Summary of taxes paid, including reverse charge, interest, and late fees | Table 9 Summary |
| hsnMinLen | Number | Minimum allowed length of HSN as per table 17 | 4 |
Table 4 Summary
| Key | Description | Type | Example |
|---|---|---|---|
| chksum | Checksum value | String | AflJuaSpoSrnsfPlFStqKBZgygy |
| b2c | Supplies made to unregistered entities | Object | { "txval": 1000, "iamt": 20, "camt": 20, "samt": 20, "csamt": 20 } |
| b2b | Supplies made to registered entities | Object | { "txval": 1000, "iamt": 20, "camt": 20, "samt": 20, "csamt": 20 } |
| exp | Zero rated supply (Export) on payment of tax | Object | { "txval": 1000, "iamt": 20, "csamt": 20 } |
| sez | Supply to SEZs on payment of tax | Object | { "txval": 1000, "iamt": 20, "csamt": 20 } |
| deemed | Deemed Exports | Object | { "txval": 1000, "iamt": 20, "camt": 20, "samt": 20, "csamt": 20 } |
| at | Advances on which tax has been paid but invoice has not been issued | Object | { "txval": 1000, "iamt": 20, "camt": 20, "samt": 20, "csamt": 20 } |
| rchrg | Inward supplies applicable to reverse charge | Object | { "txval": 1000, "iamt": 20, "camt": 20, "samt": 20, "csamt": 20 } |
| cr_nt | Credit Notes issued for B2B, EXP, SEZ or Deemed Export transactions | Object | { "txval": 1000, "iamt": 20, "camt": 20, "samt": 20, "csamt": 20 } |
| dr_nt | Debit Notes issued for B2B, EXP, SEZ or Deemed Export transactions | Object | { "txval": 1000, "iamt": 20, "camt": 20, "samt": 20, "csamt": 20 } |
| amd_pos | Supplies declared through Amendments | Object | { "txval": 1000, "iamt": 20, "camt": 20, "samt": 20, "csamt": 20 } |
| amd_neg | Supplies reduced through Amendments | Object | { "txval": 1000, "iamt": 20, "camt": 20, "samt": 20, "csamt": 20 } |
| ecom | Supplies made through E-commerce | Object | { "txval": 1000, "iamt": 20, "camt": 20, "samt": 20, "csamt": 20 } |
Table 5 Summary
| Key | Type | Description | Example |
|---|---|---|---|
| chksum | String | Checksum value | AflJuaSpoSrnsfPlFStqKBZgygy |
| zero_rtd | Object | Zero rated supply (Export) without payment of tax | { "txval": 1000 } |
| sez | Object | Supply to SEZs without payment of tax | { "txval": 1000 } |
| rchrg | Object | Outward supplies applicable to reverse charge | { "txval": 1000 } |
| exmt | Object | Exempted supplies | { "txval": 1000 } |
| nil | Object | Nil Rated supplies | { "txval": 1000 } |
| non_gst | Object | Non-GST supplies | { "txval": 1000 } |
| cr_nt | Object | Credit Notes issued | { "txval": 1000 } |
| dr_nt | Object | Debit Notes issued | { "txval": 1000 } |
| amd_pos | Object | Supplies declared through Amendments | { "txval": 1000 } |
| amd_neg | Object | Supplies reduced through Amendments | { "txval": 1000 } |
| ecom_14 | Object | Supplies made through E-commerce | { "txval": 1000 } |
Table 6 Summary
| Key | Type | Description | Example |
|---|---|---|---|
| chksum | String | Checksum value | AflJuaSpoSrnsfPlFStqKBZgygy |
| itc_3b | Object | Total input tax credit (ITC) availed through GSTR-3B | { "iamt": 20, "camt": 20, "samt": 20, "csamt": 20 } |
| isd | Object | Input Tax credit received from ISD | { "iamt": 20, "camt": 20, "samt": 20, "csamt": 20 } |
| tran1 | Object | Transition Credit through TRAN-I (including revisions if any) | { "camt": 20, "samt": 20 } |
| tran2 | Object | Transition Credit through TRAN-II | { "camt": 20, "samt": 20 } |
| other | Object | Any other ITC availed but not specified above | { "iamt": 20, "camt": 20, "samt": 20, "csamt": 20 } |
Table 8 Summary
| Key | Type | Description | Example |
|---|---|---|---|
| chksum | String | Checksum value | AflJuaSpoSrnsfPlFStqKBZgygy |
| itc_2a | Object | ITC as per GSTR-2A | { "iamt": 20, "camt": 20, "samt": 20, "csamt": 20 } |
| itc_2b | Object | ITC as per GSTR-2B | { "iamt": 20, "camt": 20, "samt": 20, "csamt": 20 } |
Table 9 Summary
| Key | Type | Description | Example |
|---|---|---|---|
| chksum | String | Checksum value | AflJuaSpoSrnsfPlFStqKBZgygy |
| iamt | Object | Integrated tax liabilities paid | { "txpyble": 1000, "txpaid_cash": 1000, "tax_paid_itc_iamt": 20, "tax_paid_itc_camt": 20, "tax_paid_itc_samt": 20 } |
| camt | Object | Central tax liabilities paid | { "txpyble": 1000, "txpaid_cash": 1000, "tax_paid_itc_iamt": 20, "tax_paid_itc_camt": 20 } |
| samt | Object | State tax liabilites paid | { "txpyble": 1000, "txpaid_cash": 1000, "tax_paid_itc_iamt": 20, "tax_paid_itc_samt": 20 } |
| csamt | Object | Cess liabilities paid | { "txpyble": 1000, "txpaid_cash": 1000, "tax_paid_itc_csamt": 20 } |
| intr | Object | Interest paid | { "txpyble": 1000, "txpaid_cash": 1000 } |
| fee | Object | Late fees paid | { "txpyble": 1000, "txpaid_cash": 1000 } |
| Examples | Response Code |
|---|---|
| GSTR-1/GSTR-3B not filed | 200 |
| Invalid Return Period | 200 |


